Product list
| Product | Product Features | Application | |
|---|---|---|---|
| Semi-dull | (SD) | Semi-Dull Grade 0.3% TiO₂ | Textiles, Nonwoven Fabrics |
| Bright | (BR) | Bright Grade TiO₂-free | Films: Food Packaging, Electronic Devices |
| Cationic Dyeable | (CD) | Easy to dye in dark colors Good color fastness | Textiles |
| Recycle - Bottle To Textile | (GP) (Greenplus) | Produced through chemical recycling by depolymerizing PET bottle flakes and repolymerizing. Reduced carbon emissions and more environmentally friendly GRS certified | Textiles, Nonwoven Fabrics |
| High-IV | (HV) | Intrinsic Viscosity (IV): 0.7 Provides excellent strength and thermal stability | |
| Low-IV | (LV) | Intrinsic Viscosity (IV): 0.45–0.55 Good processing flowability | Components Requiring High Flowability |
| Low-Melting | (LM) | Melting Point: 200–220 °C Can melt at relatively low temperatures, suitable for adhesive applications. | Nonwoven Fabrics, Automotive Interior , Lamination of Composite Fabrics |
| Flame Retardant | (FP) | Halogen-free Phosphorus-based flame retardants. | Fibers Requiring Flame-Retardant Properties |
Custom development in collaboration with customers based on specific requirements.




