Product list
| Series | Product | Product Features | Application | |
|---|---|---|---|---|
| General | Semi Dull Raw White | (SDRW) | 0.3% TiO2 | Textiles, Nonwoven Fabrics |
| General | Semi Dull Optical Bright | (SDOB) | Optical brighteners are added to enhance the whiteness of the product. | Textiles, Nonwoven Fabrics |
| General | Dope dyed BLACK | Carbon black is added, eliminating the need for dyeing and reducing pollution from post-dyeing processes. | Textiles, Nonwoven Fabrics | |
| General | Cationic Dyeable | (CD) | Easy to dye in dark colors Good color fastness | Textiles, Nonwoven Fabrics |
| Environmental friendly | Bottle To Textile Recycle | (GP) (Greenplus) | From Recycled PET Bottle Flakes Reduces Carbon Emissions and Is More Environmentally Friendly GRS certified | Textiles, Nonwoven Fabrics |
| Functional | Antibacterial-Ag ion | Reduces bacteria on and within textiles, helping minimize odors and lower the risk of skin infection. | Textiles (Underwear, Bedding), Nonwoven Fabrics | |
| Functional | Antibacterial-ZnO | Reduces bacteria on and within textiles, helping minimize odors and lower the risk of skin infection. | Textiles (Underwear, Bedding), Nonwoven Fabrics | |
| Functional | Flame Retardant | (FR) | Features flame-retardant properties, improving the fabric’s flame resistance, self-extinguishing capability, and smoke suppression. | Textiles, Nonwoven Fabrics |



