Product list
| Series | Product | Product Features | Application | |
|---|---|---|---|---|
| General | Semi-dull | (SD) | 0.3% TiO2 | General Apparel |
| Environmental friendly | Recycle - Bottle To Textile | B to T) (GP) | From Recycled PET Bottle Flakes Reduces Carbon Emissions and Is More Environmentally Friendly GRS certified | General Apparel |
| Environmental friendly | Recycle - Textile To Textile | T to T | Garments and Fabrics Recycled into New Fibers Environmentally friendly, helping reduce greenhouse gas emissions. 「Closed-Loop Recycling」 | General Apparel |
| Environmental friendly | Biodegradable-Compost | Under Anaerobic Composting Conditions, It Attracts Anaerobic Microorganisms and Accelerates the Degradation of Polyester into Small Molecules such as Water and CO₂ | ||
| Environmental friendly | Biodegradable-Landfill | When Landfilled Under Suitable Temperature and Humidity Conditions, Microorganisms Can Rapidly Degrade the Polyester Aerobic Environment | ||
| Environmental friendly | Biodegradable-Marine | Degradation Is Accelerated in Moist, Microbe-Rich Environments Degradable in Marine Environments, Helping Address Ocean Pollution Issues | Products Prone to Microfiber Shedding During Washing | |
| Environmental friendly | Carbon Reduction | Significantly reduces CO₂ emissions during incineration. Environmentally friendly, helping reduce greenhouse gas emissions. | Disposable Polyester Fabrics | |
| Environmental friendly | Cationic Dyeable & Greenplus | CGP | Produced through chemical recycling by depolymerizing PET bottle flakes and repolymerizing. Easy to dye in dark colors Good color fastness | Brightly Colored or Dark-Colored Garments |
| Environmental friendly | Low-temperature dyeable | Lower dyeing temperature enables energy saving and carbon reduction. Can be one-pot dyed with other fibers that require lower dyeing temperatures. | Garments Requiring Dyeing; Fabrics for Blended Dyeing with Other Fibers | |
| Environmental friendly | Doped-dyed | Eliminates the need for dyeing processes, reducing production costs while minimizing environmental impact. Excellent color fastness to sunlight, washing, and abrasion. | General Apparel | |
| Functional | Coolplus | (CP) | Special cross-section fiber design. Capillary grooves enable efficient moisture wicking and quick-dry performance. | Casual Wear, Sportswear |
| Functional | UV cut | (UV cut) | Provides effective UV protection. Functional performance remains durable and is not affected by washing, sunlight, or additional finishing processes. | Outdoor Products |
| Functional | NIR-reflection | (NIR) | Blocks radiant heat from sunlight to create a cooling effect. | Outdoor Apparel (Outdoor Sports, Outdoor Leisure) |
| Functional | Graphene | Good thermal conductivity and capable of emitting far-infrared rays, which may help promote blood circulation and provide warmth. | (Winter) Underwear, Warm clothing, Quilts, Gloves | |
| Functional | Antibacterial-Ag ion | Reduces bacteria on and within textiles, helping minimize odors and lower the risk of skin infection. | Underwear, Bedding | |
| Functional | PTT-PET Composite Elastic | Fibers feature a spring-like structure, offering greater elasticity than conventional PET. Can partially replace OP for stretch garments, addressing the recycling challenges associated with OP. | Training Sportswear, Baseball Uniforms, Uniforms, Slightly Stretchable Garments, Elastic Garments Without OP | |
| Functional | Mechanical Stretch | Special false-twist texturing technology creates a crimped, spring-like fiber structure that provides elasticity. 100% PET. | General Suits, Short Coats | |
| Comfort & Aesthetics | Cotton-feel | Through a specialized processing method, the yarn develops a finer and denser loop structure. Soft and comfortable hand feel. | Fabrics/Textiles with Good Comfort and Soft Hand Feel | |
| Comfort & Aesthetics | Anti-snag | Dense fabric structure with excellent snag resistance. High tear strength. | Soccer Apparel | |
| Comfort & Aesthetics | Two Tone | Creates a visual two-tone effect without CD dyeing. | General Apparel | |
| Comfort & Aesthetics | Thick Thin | Through a special false-twist texturing process, the yarn surface develops irregular thick-and-thin variations. After dyeing and finishing, the fabric presents natural light-and-dark stripe effects. Adjustable yarn pitch length. | Trouser Fabrics | |
| Comfort & Aesthetics | PET+ Cationic Dyeable | (TCD) | Produced by combining SD and CD processed yarns. Creates alternating two- or three-tone color effects on the fabric surface without multiple dyeing processes. | General Apparel、Woven Fabric |
| 仿棉 | 胖瘦 | 舞龍 |
|---|






